Derek Weinmann | 152 | 2007-2012 |
Charlie Dojan | 147 | 2016-2021 |
Larry Lyden | 138 | 1994-1998 |
Dustin Weinmann | 137 | 2009-2013 |
Devin Wolf | 131 | 2008-2012 |
Ryan Clark | 126 | 2002-2006 |
Shane Ortlepp | 117 | 1989-1994 |
Jim Greig | 114 | 1999-2004 |
Nik Strasser | 111 | 2014-2019 |
Grant Vaith | 111 | 1994-1998 |
Ryan Weinmann | 106 | 2010-2013 |
Brian Shelstad | 102 | 1994-1999 |
Paul Jacobs | 101 | 1993-1996 |
Eriq Smith | 29 | 2013 |
Nik Strasser | 27 | 2019 |
Patrick Lavin | 23 | 2022 |
Ryan Weinmann | 23 | 2013 |
Eriq Smith | 21 | 2014 |
Derek Weinmann | 21 | 2011 |
Joe Volner | 21 | 2006 |
Ty Cobb | 20 | 2018 |
Derek Weinmann | 20 | 2012 |
Ryan Weinmann | 20 | 2012 |
Larry Lyden | 20 | 1998 |
Grant Vaith | 20 | 1997 |
Grant Vaith | 19 | 1998 |
Michael Buffington | 18 | 2019 |
Matt Do | 18 | 2012 |
Charlie Dojan | 17 | 2019 |
Todd Hansen | 17 | 2007 |
Derrick Mixer | 17 | 2007 |
Shane Ortlepp | 17 | 1991 |
Chris Curtis | 16 | 2020 |
Marvin Lamin | 16 | 2020 |
Eriq Smith | 16 | 2012 |
Ryan Weinmann | 16 | 2011 |
Brad Graham | 16 | 1999 |
John Bendix | 15 | 2019 |
Dustin Weinmann | 15 | 2012 |
Bryan Shelstad | 15 | 1999 |
Most Wins | Dustin Weinmann | 42 | 2013 |
Most Pins | Eriq Smith | 29 | 2013 |
Most Tech Falls | Dustin Weinmann | 15 | 2013 |
Most Takedowns | Dustin Weinmann | 125 | 2013 |
Most 2 Point Near Falls | Charlie Dojan | 43 | 2021 |
Most 3 Point Near Falls | Dustin Weinmann | 42 | 2013 |
Most Reversals | Keith Whalen | 38 | 1997 |
Most Escapes | Tim Olson | 69 | 1998 |
1969 | Bruce Bakke | HWT |
1970 | Mike Norman (2nd) | 165 |
1970 | Bruce Bakke (3rd) | HWT |
1974 | Ron Berube | 112 |
1978 | Dave Meuwissen (4th) | 167 |
1985 | Jim Young | 155 |
1990 | Dana Nybo | 140 |
1990 | Nick Halverson (2nd) | 135 |
1990 | Mike Nguyen | 103 |
1991 | Nick Halverson | 140 |
1992 | Brent Hoffman (6th) | 160 |
1992 | Shane Orlepp | 103 |
1993 | Shane Orlepp | 112 |
1995 | Paul Jacobs | 112 |
1996 | Larry Lyden | 140 |
1996 | Paul Jacobs | 119 |
1997 | Grant Vaith | 152 |
1997 | Larry Lyden | 145 |
1997 | Bryan Shelstad | 135 |
1997 | Joe Sathre | 125 |
1998 | Grant Vaith (6th) | 160 |
1998 | Larry Lyden | 152 |
1998 | Bryan Shelstad | 140 |
1999 | Ryan Anderson | 135 |
1999 | Bryan Shelstad (5th) | 125 |
1999 | Tim Olson | 112 |
2002 | Marc Perry | 189 |
2002 | Jim Grieg | 140 |
2003 | Tom Jacobs | HWT |
2003 | Marc Perry | 189 |
2003 | Dan Shelstad (4th) | 152 |
2003 | Jim Grieg | 145 |
2003 | Matt Volner (5th) | 112 |
2004 | Jim Grieg | 160 |
2004 | Bob Dooley | 130 |
2005 | Zac Okerstrom | 145 |
2005 | Chris Rother | 140 |
2005 | Bob Dooley | 135 |
2005 | Ryan Clark | 125 |
2006 | Chris Rother | 145 |
2006 | Ryan Clark | 130 |
2006 | Joe Volner | 112 |
2007 | Andrew Beckman | 103 |
2008 | Mike Do | 130 |
2009 | Derek Weinmann | 125 |
2010 | Derek Weinmann | 140 |
2010 | Devin Wolf | 112 |
2010 | Dustin Weinmann | 103 |
2011 | Charley Budd | HWT |
2011 | Derek Weinmann (4th) | 140 |
2011 | Devin Wolf | 119 |
2011 | Dustin Weinmann (5th) | 112 |
2011 | Ryan Weinmann | 103 |
2012 | Derek Weinmann | 152 |
2012 | Devin Wolf | 126 |
2012 | Dustin Weinmann | 120 |
2012 | Ryan Weinmann | 113 |
2013 | Eriq Smith (6th) | HWT |
2013 | Dustin Weinmann (1st) | 126 |
2013 | Ryan Weinmann (5th) | 120 |
2014 | Eriq Smith (5th) | HWT |
2018 | Nik Strasser (SLP) | 138 |
2018 | Charlie Dojan (I) | 106 |
2019 | Michael Buffington (SA) | 126 |
2020 | Michael Rasmussen (I) | 120 |
2020 | Charlie Dojan (I) | 138 |
2020 | Chris Zuniga (I) | 145 |
2020 | Marvin Lamin (SLP) | HWT |
2021 | Chris Zuniga (I) | 132 |
2021 | Charlie Dojan (I) (4th) | 138 |
2021 | Patrick Lavin (SA) | HWT |
2022 | Brandon Lee (I) (6th) | 113 |
2022 | Mathew Arens (SA) | 126 |
2022 | Romer Pugh (SLP) | 152 |
Interested in becoming a sponsor of the IRON Wrestling Booster Club?
At Minnesota Residential Mortgage, Inc., our mission is to set a high standard in the mortgage industry. We are committed to quality customer service - putting the people we serve first. Our goal is to carefully guide you through the home loan process, so that you can confidently select the best mortgage for you and your family from the many mortgage options that are available today. After you select the loan that is best for you, we will work continuously on your behalf to help you achieve your dream of homeownership.
The Tipsy Steer is a locally owned and managed kitchen, serving the great patrons of Invictus Brewing Co. It all begins with our chef-inspired menu showcasing locally sourced beef, dairy, produce and hormone free natural chicken. Our brick oven pizza and fresh hand-pattied burgers will no doubt be the stars of the menu.
Invictus Brewing Co.’s mission is to produce high quality beers for adults to enjoy while also being good stewards of our earth and resources.
Bru House Est. 1996, is an independent family owned coffee house and we are serious about coffee. The Bru House has built its foundation on great roasted and traditionally prepared coffee and espresso drinks.